Product Introduction


01 Machine Specifications
Item | Specifications | |
Common | Processing depth | Max. 0.3mm |
Processing width | 0 - 50mm | |
S-FRI_ID3 | Processing range | Pipe I.D |
Processing capacity | 1 - 3inch | |
S-FRI_OD3 | Processing range | Pipe O.D |
Processing capacity | 1 - 3inch | |
S-FRI_ID4 | Processing range | Pipe I.D |
Processing capacity | 4inch ~ | |
S-FRI_OD4 | Processing range | Pipe O.D |
Processing capacity | 4inch~ |
02 Coating Removal Rotary Burr Specifications
Model | Rotary Burr |
S-FRI_ID | S-FRI061215(Insdie) |
S-FRI_OD | S-FRI061227(Outside) |
The coating of pipe was removed by S-FRI.
S-FRI enable you to remove the coating evenly by coping actively with the pipe deformation.
Work easy and fast with the best coating removal machine S-FRI SERIES.