Product Introduction


Work Capacity | Processing Type | Pipe | Min. O.D | 1 inch(25A) |
Max. O.D | No limit | |||
Plate | No limit | |||
Materials | Steel, Stainless, Plastic, etc. | |||
Depth Adjustment | One-touch method(Ball plunger type for preventing loosening) | |||
Processing Depth | 0.05mm as a minimum unit | |||
Machine Capacity | Processing Angle | 0˚ - 90˚ | ||
Penetrating Angle | 70˚ | |||
Processing Depth | Min. 0.05mm, Max. 15mm | |||
Processing Specifications | Beveling angle | Thickness | Width(mm) | |
0˚(Cross section) | 15 | 15 | ||
15˚ | 16 | 17 | ||
30˚ | 19 | 22 | ||
45˚ | 14 | 20 | ||
60˚ | 10 | 22 | ||
75˚ | 8 | 31 | ||
90˚(Surface) | 5 | 26 | ||
Machine Specifications | Weight | 6.0kg | ||
Power | 220V/60Hz/1050W | |||
Dimensions(DxLxH) | 120x280x400 | |||
Effectiv. Factor | 4ea (S501306-CM4-780) – 8 sides available |


Work Capacity | Processing Type | Pipe | Min. O.D | 6 inch |
Max. O.D | No limit | |||
Plate | No limit | |||
Materials | Steel, Stainless, Plastic, etc. | |||
Depth Adjustment | One-touch method(Ball plunger type for preventing loosening) | |||
Processing Depth | 0.05mm as a minimum unit | |||
Machine Capacity | Processing Angle | 15˚ - 75˚ | ||
Penetrating Angle | 45˚ | |||
Processing Depth | Min. 0.05mm, Max. 15mm | |||
Processing Depth | Beveling Angle | Thickness | Width(mm) | |
15˚ | 16 | 17 | ||
30˚ | 19 | 22 | ||
45˚ | 14 | 20 | ||
60˚ | 10 | 22 | ||
75˚ | 8 | 31 | ||
Machine Specifications | Weight | 7.0kg | ||
Power | 220V/60Hz/1050W | |||
Dimensions(DxLxH) | 120x310x400 | |||
Effectiv. Factor | 4ea (S-CM4_GC1306) - 8 sides available |


Work Capacity | Processing Type | Pipe | Min. O.D | 1 inch(25A) |
Max. O.D | No limit | |||
Plate | No limit | |||
Materials | Stell, Stainless, Plastic, etc. | |||
Depth Adjustment | One-touch method(Ball plunger type for preventing loosening) | |||
Processing Depth | 0.05mm as a minimum unit | |||
Machine Capacity | Processing Angle | 90˚ | ||
Penetrating Angle | 75˚ | |||
Processing Depth | Min. 0.05mm, Max. 15mm | |||
Processing Capacity | Processing Type | Width(mm) | ||
Plate | Minimum | 18 | ||
Maximum | 48 | |||
Pipe (When processing 0.3mm) | 2inch | 27 | ||
4inch | 29 | |||
8inch | 31 | |||
12inch | 33 | |||
20inch | 43 | |||
Machine Specifications | Weight | 6.0kg | ||
Power | 220V/60Hz/1050W | |||
Dimensions(DxLxH) | 120x280x400 | |||
Effectiv. Factor | 4ea (S501306-CM4-780) – 8 sides available |


Work Capacity | Processing Type | Pipe | Min. O.D | 6 inch |
Max. O.D | No limit | |||
Plate | No limit | |||
Materials | Steel, Stainless, Plastic, ect. | |||
Depth Adjustment | One-touch method(Ball plunger type for preventing loosening) | |||
Processing Depth | 0.05mm as a minimum unit | |||
Machine Capacity | Processing Angle | 90˚ | ||
Penetrating Angle | 75˚ | |||
Processing Depth | Min. 0.05mm, Max. 15mm | |||
Processing Capacity | Processing Type | Width(mm) | ||
Plate | Minimum | 18 | ||
Maximum | 48 | |||
Pipe(When processing 0.3mm) | ||||
6inch | 29 | |||
8inch | 31 | |||
12inch | 33 | |||
20inch | 43 | |||
Machine Specifications | Weight | 7.0kg | ||
Power | 220V/60Hz/1050W | |||
Dimensions(DxLxH) | 120x310x400 | |||
Effectiv. Factor | 4ea (S501306-CM4-780) - 8 sides available |
- 01 Example of Beveling
Galvanized Steel Pipe for Water Supply / 100A - 02 Example of Beveling
Carbon Steel Pipe for Piping / SCH40 7.1t - 03 Example of Beveling Angle Adjustment
How to adjust beveling angle with CM4-M type - 04 Example of film removal
Galvanized Steel Pipe for Water Supply / 125A - 05 Guide Change
How to change guide at the time of removing film with CM4-M type - 06 Example of Tip Change
How to replace insert tip which is applied to M type /OD type in common - 07 Example of other type of use of CM4
The image of beveling H-beam by changing the type